Financial markets weekly overview. Trade list for October 2 – 8
We make up financial market review based on CFTC reports and technical analysis.
The table below provides a description of the technical condition of the market on the most popular financial instruments, as well as information on the large speculators’ actions according to the last COT reports and the previous period.
If you want to use CFTC reports in your trading practice, you should understand that for an objective assessment of the situation it’s not enough to know the data of the last report. The dynamic is more important, in other words, comparing the statistics of large speculators’ actions in the current period with the previous one, so we publish both values in the table.
Note that the arrow direction gives us information about the large speculators’ actions (buying or selling) relative to the asset specified in the first column. For example, for CHF, the up arrow () indicates that COT net position indicator is rising, namely CHF is being bought, but not USDCHF.
Trade list for the current week
Asset | Comments | 22. 09 | 29. 09 |
---|---|---|---|
**E-Mini S&P500 (ESZ17) | The trend is bullish, the correction came to an end on the Daily timeframe on Wednesday, the impulse wave develops. Long positions will remain relevant until the price is above the lows of September 25 - 27. COT net position indicator increased but didn't reverse therefore major participants' opinion still doesn't correspond to the market technical picture. | ||
**Dollar Index (DXZ17) | The resistance level was broken on the Daily timeframe on Tuesday, the trend is bullish. A pullback buying opportunity will appear after the correction completion on the Daily timeframe. | ||
**EUR (E6Z17) | The support level was broken on the Daily timeframe on Tuesday, the trend is bearish. The market broke through the triangle which was formed earlier in the direction that corresponds to the professional participants' opinion. COT net position indicator increased but didn't reverse, major participants' opinion corresponds to the market technical picture. | ||
***CHF (S6Z17) | The trend is bullish (for USDCHF). A pullback entry point will appear after the correction completion on the Daily timeframe. COT net position indicator decreases, large speculators are selling franc and the professionals' opinion corresponds to the market technical picture. | ||
**GBP (B6Z17) | The support level was broken on the Daily timeframe on Wednesday, the trend is bearish. A pullback selling opportunity will appear after the correction formation on the Daily timeframe. Large speculators are actively buying and the general direction of major players doesn't correspond to the market technical picture, it makes sense to reduce the position size when an entry point appears in the trend direction. | ||
**JPY (J6Z17) | The trend is bullish (for USDJPY). A pullback entry point will appear after the correction formation on the Daily timeframe. | ||
**WTI (CLX17) | The trend is bullish, the correction wave develops on the Daily timeframe. A pullback buying opportunity will appear after its completion. | ||
***CAD (D6Z17) | The Daily trend is bearish (for USDCAD), the correction may come to an end soon. Large speculators are buying the Canadian dollar and the general direction of major players corresponds to the market technical picture. | ||
**XAU (GCZ17) | The Daily trend is bearish, the impulse wave develops. A pullback selling opportunity will appear after the correction formation on the Daily timeframe. Large speculators are selling and the general direction of major players corresponds to the market technical picture. | ||
**XAG (SIZ17) | The Daily trend is bearish, the impulse wave develops. A pullback selling opportunity will appear after the correction formation on the Daily timeframe. Large speculators are selling and the general direction of major players corresponds to the market technical picture. | ||
**AUD (A6Z17) | The trend is bearish, the impulse wave develops. A pullback selling opportunity will appear after the correction formation on the Daily timeframe. Large speculators are buying and the general direction of major players doesn't correspond to the market technical picture. | ||
****NZD (N6Z17) | The trend is bullish, a pullback buying opportunity is formed on the Daily timeframe. Large speculators are selling and the general direction of major players doesn't correspond to the market technical picture, it makes sense to reduce the position size when an entry point appears in the trend direction. Long positions will remain relevant until the market is above the support level on the Daily timeframe, the lows of September 14. | ||
*RUB (R6Z17) | The market is in the flat on the Daily timeframe. Before the fact of the nearest support or resistance levels breakout new medium-term positions look unattractive. Previously opened USDRUB long positions will remain relevant until the market is above the support level of the Daily timeframe, the lows of September 22 - 26. At the same time large speculators are buying RUB, the probability of breaking through the flat down on USDRUB price chart is high. |
The notation that determines the quality of possible trades during the new week are profit potential, the risk-reward ratio, the opinion of major market players, other factors: | |
**** | Excellent |
*** | Good |
** | Ordinary |
* | Uninteresting (sideways trends, etc.) |
The notation that determines the change in the opinion of large speculators, the direction of COT net position indicator in the reporting and prior periods are: | |
large speculators are buying the asset specified in the first column | |
large speculators are selling the asset specified in the first column | |
the green color of the arrows means that the Daily trend direction corresponds to the opinion of large speculators | |
the blue color of the arrows means that the Daily trend direction doesn’t correspond to the opinion of large speculators |
Trade list in a graphical format is available here.
If you want to get more information on the pullback trading tactics and other aspects of trading in the market, watch the «Horizontal levels in trading» video course.
Conclusions
In terms of medium-term trading, financial instruments with the correction close to completion on the Daily timeframe and with potentially the most promising risk-reward ratio are NZDUSD and EURCHF.
USDCHF, USDCAD, EURGBP, AUDJPY, EURUSD are less interesting, but in the near future they can also become noteworthy depending on the depth of the market correction.
After breaking through the triangle, USDRUB may become interesting (the market is likely to break this converging formation down due to large speculators’ active purchases of roubles).
Other financial instruments in the trade list may be also interesting, but in these markets pullback signals on the Daily timeframe are likely to occur no earlier than a week.
More information on the topic:
- The role of support and resistance levels in the trading plan
- Trading tactics. Breakout trading and pullback trading
- How to use CFTC reports in trading. General concepts
- How to use CFTC reports in trading. The logic of large speculators
Good luck in trading!